6 & 7 June
Weekend performance summary — 14 camp sessions across 7 cities, 255 tests conducted and ₹50,600 in revenue.
Revenue
₹50,600
₹51k
Tests Conducted
255
57 paid · 198 free
Cities
7
14 sessions
Top Camp
₹13k
Delhi
Camp Photos
On-ground moments from this weekend's sessions
POD: Tata 1mg 6 LAB June.pptx · Tata 1mg LAB 7 June.pptx






City Performance
Revenue and test volume side-by-side for each city this weekend
Paid vs Free Test Split
How each city balanced monetised tests with community-access free tests
Camp-level Detail
Every session with park, date, test mix and revenue
| Date | Day | City | Park | Paid | Free | Total | Revenue |
|---|---|---|---|---|---|---|---|
| 6 Jun 2026 | Saturday | Delhi | Deer Park Safdarjung | 5 | 16 | 21 | ₹5,700 |
| 6 Jun 2026 | Saturday | Patna | ECO Park | 1 | 4 | 5 | ₹2,000 |
| 6 Jun 2026 | Saturday | Ranchi | Oxygen Park Morabadi | 5 | 18 | 23 | ₹2,200 |
| 6 Jun 2026 | Saturday | Visakhapatnam | Beach Road Park | 5 | 15 | 20 | ₹3,000 |
| 6 Jun 2026 | Saturday | Meerut | Surajkund Park | 10 | 27 | 37 | ₹3,200 |
| 6 Jun 2026 | Saturday | Prayagraj | Company Garden Gate No 5 | 1 | 11 | 12 | ₹600 |
| 6 Jun 2026 | Saturday | Bhopal | Saket Nagar Near Aiims | 2 | 7 | 9 | ₹1,100 |
| 7 Jun 2026 | Sunday | Delhi | Rani Laxmibai Park, DDA Flats Munirka | 8 | 5 | 13 | ₹13,000 |
| 7 Jun 2026 | Sunday | Patna | SK Suri Park | 1 | 8 | 9 | ₹1,900 |
| 7 Jun 2026 | Sunday | Ranchi | Jaipal Singh Park | 1 | 16 | 17 | ₹1,100 |
| 7 Jun 2026 | Sunday | Visakhapatnam | Vuda Park | 11 | 10 | 21 | ₹11,000 |
| 7 Jun 2026 | Sunday | Meerut | Gandhi Park, Meerut | 2 | 34 | 36 | ₹1,000 |
| 7 Jun 2026 | Sunday | Prayagraj | Company Garden Gate No 3 | 3 | 13 | 16 | ₹3,800 |
| 7 Jun 2026 | Sunday | Bhopal | MPB Ground Minal Residency | 2 | 14 | 16 | ₹1,000 |
| Total | 57 | 198 | 255 | ₹50,600 |
