Separate Activity · RWA Society Outreach
Multi-City RWA Activity
Tata 1mg LAB extends preventive diagnostics into residential communities through Resident Welfare Association partnerships. This dedicated report now covers society activity across Bhubaneswar, Bhopal, Surat, Vadodara and Bangalore, while keeping these results separate from public-park camps.
Sessions Reported
10
17 listed · 7 awaiting data
Tests Conducted
223
107 paid · 116 free
Revenue
₹92,903
₹93k
Avg. Revenue / Camp
₹9,290
Per society session
Cities Listed
5
RWA outreach footprint
Yield insight
Reported society camps deliver 2.9× the revenue of an average park camp
A gated-community audience converts strongly to paid diagnostics — RWA sessions average ₹9,290 per camp versus ₹3,233 across 102 park-camp sessions, based on the 10 sessions with results currently available.
Camp Photos
On-ground moments from RWA society sessions
POD deck and on-ground photos will be attached here once shared by the field team.
City-wise RWA Performance
Reported output and pending updates across the expanded society footprint
Bhubaneswar
192 tests
₹78,044 · 8/9 reported
Bhopal
15 tests
₹5,359 · 1/2 reported
Surat
0 tests
₹0 · 0/2 reported
Vadodara
0 tests
₹0 · 0/2 reported
Bangalore
16 tests
₹9,500 · 1/2 reported
RWA Camp Detail
Every society session with date, resident test mix and revenue
| Date | Day | City | RWA Society | Paid | Free | Total | Revenue |
|---|---|---|---|---|---|---|---|
| 22 Aug 2026 | Saturday | Bhubaneswar | Panchmukhi Green | 14 | 10 | 24 | ₹12,500 |
| 23 Aug 2026 | Sunday | Bhubaneswar | Bright Residency | 9 | 11 | 20 | ₹11,534 |
| 30 Aug 2026 | Sunday | Bhubaneswar | LTB Aashish Apartment | 9 | 11 | 20 | ₹9,853 |
| 5 Sep 2026 | Saturday | Bhubaneswar | DPHL Sahoo Residency | 19 | 13 | 32 | ₹13,799 |
| 6 Sep 2026 | Sunday | Bhubaneswar | East View Apartment | 19 | 13 | 32 | ₹9,000 |
| 12 Sep 2026 | Saturday | Bhubaneswar | Saptarshi | 3 | 8 | 11 | ₹3,500 |
| 13 Sep 2026 | Sunday | Bhubaneswar | Aradhana Palace | 9 | 16 | 25 | ₹6,200 |
| 19 Sep 2026 | Saturday | Bhubaneswar | Esha Apartment | 10 | 18 | 28 | ₹11,658 |
| 20 Sep 2026 | Sunday | Bhubaneswar | Gokul Residency | — | — | Data awaited | — |
| 19 Sep 2026 | Saturday | Bhopal | Siddharth Lake City | 8 | 7 | 15 | ₹5,359 |
| 20 Aug 2026 | Sunday | Bhopal | Ishan Park Apartment | — | — | Data awaited | — |
| 19 Sep 2026 | Saturday | Surat | Green Rivera | — | — | Data awaited | — |
| 20 Aug 2026 | Sunday | Surat | Garden Valley | — | — | Data awaited | — |
| 19 Sep 2026 | Saturday | Vadodara | Sardar Patel Heights | — | — | Data awaited | — |
| 20 Aug 2026 | Sunday | Vadodara | Golden Heights | — | — | Data awaited | — |
| 19 Sep 2026 | Saturday | Bangalore | Sai Poorna Premier | 7 | 9 | 16 | ₹9,500 |
| 20 Aug 2026 | Sunday | Bangalore | Mahaveer Marvel | — | — | Data awaited | — |
| Total | 107 | 116 | 223 | ₹92,903 |
RWA society camps are tracked separately and are not included in the public-park weekend aggregates.
