Multi-City Lab Health Camp
A complete performance summary of the Tata 1mg LAB Health Camp initiative — 102 camp sessions conducted across 20 Indian cities over 7 weekends, delivering preventive diagnostic access in community parks.
Weekend Performance Trend
Revenue trajectory and paid/free test split across all six weekends
Revenue by City
Ranked contribution of each city to overall camp revenue
Revenue Share
Contribution split by city
Paid vs Free Mix by Weekend
Share of paid tests indicates monetisation strength; free tests indicate reach
City Performance Summary
Camp count, test mix, revenue and average yield per city
| City | Camps | Paid | Free | Tests | Revenue | Avg / Test | Paid % |
|---|---|---|---|---|---|---|---|
| Visakhapatnam | 14 | 108 | 87 | 195 | ₹72,000 | ₹369 | 55.4% |
| Delhi | 10 | 85 | 69 | 154 | ₹48,760 | ₹317 | 55.2% |
| Guwahati | 7 | 114 | 88 | 202 | ₹43,900 | ₹217 | 56.4% |
| Meerut | 11 | 190 | 81 | 271 | ₹36,800 | ₹136 | 70.1% |
| Patna | 10 | 57 | 98 | 155 | ₹23,675 | ₹153 | 36.8% |
| Ranchi | 8 | 42 | 94 | 136 | ₹19,265 | ₹142 | 30.9% |
| Varanasi | 5 | 22 | 42 | 64 | ₹13,878 | ₹217 | 34.4% |
| Chandigarh | 4 | 16 | 37 | 53 | ₹12,200 | ₹230 | 30.2% |
| Mumbai | 5 | 52 | 7 | 59 | ₹11,570 | ₹196 | 88.1% |
| Bhubaneswar | 2 | 7 | 35 | 42 | ₹9,098 | ₹217 | 16.7% |
| Agra | 4 | 16 | 32 | 48 | ₹8,200 | ₹171 | 33.3% |
| Prayagraj | 4 | 10 | 62 | 72 | ₹6,500 | ₹90 | 13.9% |
| Bhopal | 4 | 13 | 34 | 47 | ₹4,230 | ₹90 | 27.7% |
| Nagpur | 2 | 13 | 32 | 45 | ₹3,800 | ₹84 | 28.9% |
| Nashik | 2 | 11 | 13 | 24 | ₹3,690 | ₹154 | 45.8% |
| Vadodara | 2 | 8 | 7 | 15 | ₹3,558 | ₹237 | 53.3% |
| Surat | 3 | 14 | 42 | 56 | ₹3,200 | ₹57 | 25.0% |
| Mysore | 1 | 5 | 13 | 18 | ₹1,900 | ₹106 | 27.8% |
| Indore | 2 | 8 | 11 | 19 | ₹1,800 | ₹95 | 42.1% |
| Kanpur | 2 | 6 | 19 | 25 | ₹1,700 | ₹68 | 24.0% |
| Total | 102 | 797 | 903 | 1700 | ₹3,29,724 | ₹194 | 46.9% |
Weekend-wise Reports
Detailed camp-level breakdown, photos and city performance for each weekend.
Beyond the Parks — RWA Society Activity
A separate outreach track conducted inside residential societies with Resident Welfare Associations.
Diagnostic camps hosted within residential societies — beginning with Panchmukhi Green, Bhubaneswar on 22 August 2026.
