11 & 12 July
Weekend performance summary — 8 camp sessions across 8 cities, 74 tests conducted and ₹18,988 in revenue.
Revenue
₹18,988
₹19k
Tests Conducted
74
53 paid · 21 free
Cities
8
8 sessions
Top Camp
₹6k
Guwahati
Camp Photos
On-ground moments from this weekend's sessions
POD: Tata 1mg Lab 11 July.pptx · Tata 1mg Lab 12 July.pptx
City Performance
Revenue and test volume side-by-side for each city this weekend
Paid vs Free Test Split
How each city balanced monetised tests with community-access free tests
Camp-level Detail
Every session with park, date, test mix and revenue
| Date | Day | City | Park | Paid | Free | Total | Revenue |
|---|---|---|---|---|---|---|---|
| 11 Jul 2026 | Saturday | Patna | Lohiya Park | 0 | 0 | 0 | ₹0 |
| 11 Jul 2026 | Saturday | Guwahati | Amrit Udyan | 25 | 0 | 25 | ₹5,700 |
| 11 Jul 2026 | Saturday | Varanasi | Anand Park | 3 | 6 | 9 | ₹1,698 |
| 11 Jul 2026 | Saturday | Chandigarh | Yavnika Park | 2 | 8 | 10 | ₹900 |
| 11 Jul 2026 | Saturday | Visakhapatnam | Gokul Park | 8 | 0 | 8 | ₹4,200 |
| 11 Jul 2026 | Saturday | Delhi | Nehru Park | 10 | 0 | 10 | ₹4,400 |
| 11 Jul 2026 | Saturday | Vadodara | Radha Krishna Garden | 3 | 3 | 6 | ₹1,200 |
| 11 Jul 2026 | Saturday | Nashik | City Garden | 2 | 4 | 6 | ₹890 |
| Total | 53 | 21 | 74 | ₹18,988 |
