20 & 21 June
Weekend performance summary — 18 camp sessions across 9 cities, 396 tests conducted and ₹66,622 in revenue.
Revenue
₹66,622
₹67k
Tests Conducted
396
148 paid · 248 free
Cities
9
18 sessions
Top Camp
₹8k
Guwahati
Camp Photos
On-ground moments from this weekend's sessions
POD: Tata 1mg LAB 20 June.pptx · Tata 1mg LAB 21 JUNE.pptx






City Performance
Revenue and test volume side-by-side for each city this weekend
Paid vs Free Test Split
How each city balanced monetised tests with community-access free tests
Camp-level Detail
Every session with park, date, test mix and revenue
| Date | Day | City | Park | Paid | Free | Total | Revenue |
|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | Saturday | Visakhapatnam | Vudu Health Arena | 10 | 10 | 20 | ₹4,800 |
| 20 Jun 2026 | Saturday | Meerut | Shivam Kunj Vihar | 35 | 0 | 35 | ₹4,200 |
| 20 Jun 2026 | Saturday | Delhi | Priya Park Vasant Vihar | 6 | 10 | 16 | ₹4,000 |
| 20 Jun 2026 | Saturday | Guwahati | Shri Radhika Udyan | 18 | 57 | 75 | ₹8,100 |
| 20 Jun 2026 | Saturday | Bhubaneswar | IG Park | 2 | 21 | 23 | ₹2,098 |
| 20 Jun 2026 | Saturday | Varanasi | Shaheed Udyan Park | 2 | 8 | 10 | ₹1,380 |
| 20 Jun 2026 | Saturday | Ranchi | Patel Park | 4 | 13 | 17 | ₹2,169 |
| 20 Jun 2026 | Saturday | Patna | Patna Zoo | 5 | 9 | 14 | ₹2,575 |
| 20 Jun 2026 | Saturday | Agra | Ramleela Park | 0 | 2 | 2 | ₹0 |
| 21 Jun 2026 | Sunday | Visakhapatnam | Central Park | 6 | 15 | 21 | ₹6,500 |
| 21 Jun 2026 | Sunday | Bhubaneswar | Forest Park | 5 | 14 | 19 | ₹7,000 |
| 21 Jun 2026 | Sunday | Varanasi | Nehru Park Cantonment | 8 | 14 | 22 | ₹5,500 |
| 21 Jun 2026 | Sunday | Delhi | Munirka DDA Flats | 7 | 14 | 21 | ₹5,000 |
| 21 Jun 2026 | Sunday | Ranchi | OTC Ground | 4 | 15 | 19 | ₹4,000 |
| 21 Jun 2026 | Sunday | Meerut | Jagriti Vihar | 15 | 0 | 15 | ₹1,500 |
| 21 Jun 2026 | Sunday | Patna | NIT Patna | 11 | 19 | 30 | ₹3,600 |
| 21 Jun 2026 | Sunday | Guwahati | Shraddhanjali Kanan | 8 | 22 | 30 | ₹3,800 |
| 21 Jun 2026 | Sunday | Agra | Central Park | 2 | 5 | 7 | ₹400 |
| Total | 148 | 248 | 396 | ₹66,622 |
